Join the Jury!
If you’re a web3 developer, auditor, open-source maintainer, or simply passionate about supporting critical Ethereum repositories, we need your expertise to serve as a juror in our voting process. Your role will involve making a minimum of 30 comparisons to help direct $170k of Vitalik’s funding toward the most impactful projects.
What’s Involved?
- Objective: Evaluate 30 comparisons from a pool of 4,303 Ethereum repositories (You can see the list of 34 seed nodes here on whose dependencies you will be comparing).
- Impact: Your evaluations will determine which ML model aligns best with the jury spot checks and will directly influence how funds are allocated to support critical infrastructure in the Ethereum ecosystem.
- Time Commitment: Complete minimum 30 comparisons by April.
- Full juror handbook available here[coming soon]
How to Nominate Yourself (or Someone Else):
Please reply to this post with the following details so we can connect with you and onboard you:
- Contact Information: Name, Email, Telegram Handle, and Github Username
- ML Model Submission: Indicate if you are submitting an ML model (Yes/No)
- Time Commitment Confirmation: Confirm you can complete at least 30 comparisons by the deadline
- Your background in a line or two on why you have sufficient expertise to be a juror
We will contact you once your nomination is reviewed
Here is a table of the existing jurors and how many comparisons they have completed (updated every Monday)
As of 2025-02-09 we have:
| Juror | Nominator | Votes | Affiliation | Github | ENS/Wallet |
|---|---|---|---|---|---|
| Vitalik Buterin | Invitation | 10 | EF | vbuterin | vitalik.eth |
| Changwu | Vitalik Buterin | 0 | imwallet | ||
| Justin Drake | Vitalik Buterin | 0 | EF | ||
| Anton Cheng | Changwu | 5 | |||
| Nicholas Lin | Changwu | imwallet | |||
| Toni Wahrstatter | Justin Drake | 17 | EF | ||
| Ladislaus | Justin Drake | 11 | EF | ||
| DC Builder | Anton Cheng | 10 | worldcoin | ||
| Vectorized | Anton Cheng | 10 | |||
| Jason | Nicholas Lin | 32 | |||
| Oskar | Nicholas Lin | 2 | |||
| Alex Stokes | Toni Wahrstatter | 4 | EF | ||
| Parithosh Jayanti | Toni Wahrstatter | Nethermind | |||
| Auston Sterling | Ladislaus | 3 | |||
| Marius Van Der | Ladislaus | 10 | |||
| Mark Tyneway | Vectorized | Optimism | |||
| Georgios | Vectorized | Reth | |||
| TCZPL | Jason | ||||
| Ambition Chen | Jason | 35 | |||
| Adrian | Oskar | ||||
| Chih Cheng Liang | Oskar | ||||
| Matt (lightclient) | Alex Stokes | ||||
| Josh Rudolf | Alex Stokes | EF | |||
| Mikhail Kalinin | Paritosh Jayanti | Nethermind | |||
| Marek Morakzynski | Paritosh Jayanti | Nethermind | |||
| Nixo | Auston Sterling | 7 | EF | ||
| Logris | Auston Sterling | ||||
| Hudson Jameson | Marius Van Der | ||||
| Terence Tsao | Marius Van Der | 4 | Prysm | ||
| Jacek | Terence Tsao | nimbus | |||
| Adrian | Terence Tsao | lighthouse | |||
| Haurog | Logris | ||||
| Pooja Ranjan | Nixo | ethereum cat herders | |||
| Butta | Nixo | ||||
| Tim Beiko | Pooja Ranjan | ||||
| Sassal0x | Pooja Ranjan | ||||
| G | Marek Morakzynski | ||||
| Ahmed | Marek Morakzynski | ||||
| Ansgar | Ahmed | ||||
| Potuz | Ahmed | ||||
| Preston | Potuz | ||||
| Nishant | Potuz | ||||
| Felix Lange | Mikhail Kalinin | go ethereum | |||
| Piper Merriam | Mikhail Kalinin | 6 | |||
| Janmajaya | Chih Cheng Liang | ||||
| Graham | Ambition Chen | ||||
| Banri | Ambition Chen | ||||
| adjust | Banri | ||||
| yanyanho dapplearning | TCZPL | ||||
| boge james (weimumu) | TCZPL | ||||
| Kelvin | Mark Tyneway | ||||
| ml_sudo | Mark Tyneway | ||||
| Jason Carver | Piper Merriam | ||||
| Redwan Meslem | Invitation | web3.js | |||
| Richard Moore | Invitation | ethers.js | |||
| tom | Invitation | Viem | |||
| Patricio | Invitation | Hardhat | |||
| Andrew | Invitation | Remix | |||
| Bryant Eisenbach | Invitation | Ape | |||
| benny | Invitation | Boa | |||
| Ligi | Invitation | Chainlist | |||
| benny | Invitation | Vyper | |||
| Kaan | Invitation | Sourcify | |||
| Austin Griffith | Invitation | Scaffold-eth (v1 + v2) | |||
| Jaydon | zengjiajun.eth | elytro | |||
| Joi | zengjiajun.eth | elytro | |||
| Marc | Invitation | web3.py | |||
| Felipe | Invitation | web3.py | |||
| Wesley | Sky | EF |
